<?xml-stylesheet type="text/xsl" href="http://www.cincinnatiredsnews.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.cincinnatiredsnews.com/madgear/weblog/'>
        <title><![CDATA[madgear Blog Posts]]></title>
        <description><![CDATA[madgear blog posts from http://www.cincinnatiredsnews.com/madgear/weblog/]]></description>
        <link>http://www.cincinnatiredsnews.com/madgear/weblog/</link>	<item>
		<title><![CDATA[Madgears Prospect Perspective 3]]></title>
		<link>http://www.cincinnatiredsnews.com/madgear/weblog/1823/madgears-prospect-perspective-3.html</link>
		<guid isPermaLink="true">http://www.cincinnatiredsnews.com/madgear/weblog/1823/madgears-prospect-perspective-3.html</guid>
		<pubDate>Fri, 02 May 2008 13:53:21 PDT</pubDate>
		<description><![CDATA[Name:Clayton Edward Kershaw <br />Place on my top Rookies:#3 <br />Bats: Left <br />Throws: Left <br />Height: 6-3 <br />Weight: 220 <br />Born: March 19, 1988 <br /> <br /> How do you follow up 2006 when you post a 13-0 record with an ERA of 0.77 and recorded 139 strikeouts in 64 innings in HS? Hmm lets see, how about obliterating the Gulf Coast League(37 innings,54 Strike outs, Only 5BB's), while compiling a record of 2-0 with a 1.95 ERA. <br />Keep in mind he's still only 18 at this point. <br /> <br />Kershaw's fastball-curve combination completely annihilated hitters in HS and the lower levels of A, The Dodgers wanted to see how he could handle low A so they decided to promote him, and they weren't disappointed. <br /> <br />At just 19, Clayton was clearly the best pitcher in the Midwest League and was selected to play on the EAST Team in the 2007 Midwest League All Star Game. Kershaw was then selected to appear in the All-Star Futures Game for the USA Team. <br /><p><a href="http://www.cincinnatiredsnews.com/madgear/weblog/1823/madgears-prospect-perspective-3.html">Continue reading "Madgears Prospect Perspective 3"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Madgears Prospect Perspective 2]]></title>
		<link>http://www.cincinnatiredsnews.com/madgear/weblog/1822/madgears-prospect-perspective-2.html</link>
		<guid isPermaLink="true">http://www.cincinnatiredsnews.com/madgear/weblog/1822/madgears-prospect-perspective-2.html</guid>
		<pubDate>Fri, 02 May 2008 13:51:07 PDT</pubDate>
		<description><![CDATA[Name:Joba Chamberlain <br />Place on my top Rookies:#2 <br />Bats: Right <br />Throws: Right <br />Height: 6-2  <br />Weight: 230 <br />Born: September 23, 1985 <br /> <br />I got an overwhelming response to write my second prospect corner on Joba Chamberlain, and I can understand why. <br /> <br />The rookie who started from the West Oahu CaneFires and eventually made it to the New York Yankees dominated hitters in every way possible. How is it possible to own hitters from winter league to winters in September? thats what makes Joba such an intriguing prospect. <br />What helps Chamberlain is his ability to throw a blazing fastball that clocks in the high 90's and can touch 100 miles per hour, an absolutely filthy slider thats been clocked at 90 miles per hour(faster than some fastballs)&quot;If you don't get good wood on his slider, it feels like you just hit a bowling ball with a broomstick said former pitching coach Ron Guidry and a slow curve he's been working on this spring. Those 3 pitches in my opinion will help him make a successful transition from a dominant reliever to a top of the rotation starter. <br /><p><a href="http://www.cincinnatiredsnews.com/madgear/weblog/1822/madgears-prospect-perspective-2.html">Continue reading "Madgears Prospect Perspective 2"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Madgears Prospect Perspective]]></title>
		<link>http://www.cincinnatiredsnews.com/madgear/weblog/1769/madgears-prospect-perspective.html</link>
		<guid isPermaLink="true">http://www.cincinnatiredsnews.com/madgear/weblog/1769/madgears-prospect-perspective.html</guid>
		<pubDate>Wed, 30 Apr 2008 07:05:00 PDT</pubDate>
		<description><![CDATA[<p>Hey guys, this is my first Prospect Perspective and who else could it be on but super hitting outfielder Jay bruce. There has been alot of hype on Jay and hes just about as old as I am, He's stuck behind a glut of Reds outfielders(where have I seen this story before..) but will likely get to play once the Reds are out of contention at the all star break. The Reds are trying not to rush this power hitting phenom but it wont be long before he's blasting extra base hits and HR's out of Great american ballpark.</p><p><br />Name:Jay Bruce <br />Place on my top Rookies:#1 <br />Bats: Left,  <br />Throws: Left <br />Height: 6'3&quot;,  <br />Weight: 195 lbs <br />Born: April 3, 1987 <br /> <br />I wanted to begin with how talented this man was, and then I realized he was only 4 months older than me(what have I been doing with my life!). Now, what makes Bruce so darn good? We'll other than being an extra base monster(Had 165 over 2 years!) and a slugging % of .543 in his minor league career. (26 homeruns, 89 runs batted in, .319 batting average, .962 OPS, 46 doubles in 133 games) <br /></p><p><a href="http://www.cincinnatiredsnews.com/madgear/weblog/1769/madgears-prospect-perspective.html">Continue reading "Madgears Prospect Perspective"</a></p>]]></description>
	</item>

    </channel>
</rss>
